· Live data
THENUMBERS
Five years of sales, listings, and holders - pulled fresh from OpenSea and Etherscan.
Floor
-
lowest active listing
Lifetime volume
1,940.9 Ξ
9,198 sales
Holders
1,586
of 3350 supply
24h volume
-
no recent sales
· Price history
Daily average sale price in ETH. 9,198 sales · 1,940.9 Ξ volume in window
Avg sale
0.2110 Ξ
High
7.900 Ξ
Low
0.0001 Ξ
· No active listings right now
· Top sales all-time
The biggest secondary sales since launch.
#1 · #786Aug 26, 20217.900 Ξ0x905d…79ad → 0xd751…8df8
#2 · #1757Aug 27, 20214.200 Ξ0x9e10…8066 → 0x12a4…ae0c
#3 · #1250Jul 20, 20213.000 Ξ0xd138…a432 → 0xfb9d…b791
#4 · #76Aug 24, 20213.000 Ξ0xb8c2…67d5 → 0x845f…a89f
#5 · #1085Aug 27, 20213.000 Ξ0x905d…79ad → 0xcc2b…5d09
#6 · #2891Aug 27, 20213.000 Ξ0xa1a0…a195 → 0x056a…669c
#7 · #596Jul 21, 20212.900 Ξ0x6761…ef1d → 0xe46e…9f92
#8 · #1349Aug 26, 20212.800 Ξ0x6ffb…3b1c → 0x3b44…52d4
#9 · #3274Aug 30, 20212.690 Ξ0x7165…17f0 → 0x3274…7bd8
#10 · #2727Aug 26, 20212.500 Ξ0xa71d…ef89 → 0x750a…adde
#11 · #278Aug 26, 20212.500 Ξ0xae6e…4b08 → 0x311a…3623
#12 · #3319Aug 31, 20212.400 Ξ0x679c…fecb → 0xe934…1946
· Sales calendar
328 sales · 2.652 Ξ in 2026
LessMore
· Holders
Who's holding right now
Holders
1,586
from 438 at mint
Diamond hands
62
wallets · still hold 227 (6.8%) of original mint
Last 7d transfers
17
57 in last 30d
Burned
0
of 3350
· Holder distribution
How concentrated the supply is across the 1586 wallets that currently hold whales.
1 whale1174
2–5338
6–1040
11–2523
26+11
· Top holders right now
The 10 wallets with the most whales today.
· Your wallet
Got whales?
· Wallet lookup
Paste any address (or .eth name) to see what whales it's holding right now.